Northern Digital StarUps
Selection Criteria:
1. Revenues under £2m
2. Staff under 50
3. Over 51% of revenues from product (ideally)
4. Digital products not digital media
5. Based in the North (Outside London and the South East)
6. Ideally limited companies and incorporated within the last five years
7. Not subsidiaries of existing companies.
Note: If your company is not listed above but believe it meets above criteria, please do get in touch today.
If you wish to sponsor this list, please do get in touch. For the right price, the list could even be named after you or your company
| Company | Category | Product | Contact | City | Region | Funding |
|---|---|---|---|---|---|---|
| BeLocal | web 2.0 | news | Simon Grice | Suffolk | East of England | |
| CompetitiveUrge | web 2.0 | Competitive Urge | Philip Worthington | Macclesfield | North West | Self-funded, urgently seeking £450K |
| edocr | web 2.0 | Document Interactivity Platform | Manoj Ranaweera | Daresbury | North West | self-funded. Focussing on revenue generation and identifying strategic partners interested in taking a stake of the business. Love to hear from publishing houses. |
| ensembli | web 2.0 | news | Imran Ali | Sheffield | Yorkshire | Rising Stars, South Yorkshire Seedcorn Fund, Viking Fund |
| Hacienda | web 2.0 | Real Estate | Paul Ordman | Manchester | North West | |
| HobbySpace | web 2.0 | Hobbies | Kobi Omenaka | Manchester | North West | |
| Hubdub | web 2.0 | Hubdub | Nigel Eccles | Edinburgh | Scotland | Angel investors |
| i2mOnline | software | business planning | Aldo De Leonibus | Daresbury | North West | |
| IsisForensics | software | security | Danny Hughes | Lancaster | North West | |
| Kagtum | web 2.0 | news | Paul Robinson | Manchester | North West | |
| Kinishi | Telematics | Alexander Goldstone | Salford | North West | ||
| LocallyCompared | web 2.0 | Premium UK local listings and special offers | Andy Mitchell | Leeds | Yorkshire | Self-funded. Will be seeking investment for marketing and accelerated growth. |
| Mgami | mobile 2.0 | mobile games platform | Tim Langley | Manchester | North West | |
| NetRecords | web 2.0 | Music | Tom Cheesewright | Manchester | North West | Self funded to date with no plans to seek external investment. |
| Palringo | mobile 2.0 | instant messaging | Kerry Ritz | Newcastle-upon-Tyne | North East | |
| phonefromhere | VoIP | One line phone calls | Tim Panton | Manchester | North West | Self-funded. Seeking £350k |
| ScreenReach | web 2.0 | Local communications | Paul Rawlings | Wigan | North West | |
| Simul | other | games software | Roderick Kennedy | Daresbury | North West | |
| Talent on View | web 2.0 | Lisa Scales | Harrogate | Yorkshire | ||
| Touchip | telecommunications | Nirmal Singh | Warrington | North West | ||
| Treasuremytext | mobile 2.0 | Online SMS Archive | Liverpool | North Wales | Privately funded (seed). | |
| Yuuguu | web 2.0 | Screen Share | Anish Kapoor | Manchester | North West | £750,000 from Rising Stars and Liverpool Seed Fund. Currently in the process of raising the next round. |






